Raid RanksGuild Quests  
[ News | Forums | Downloads | Guild Info | Screenshots | CalendarCalendar ]
Blackwater Seawolves - Pillaging and plundering the seas of Azeroth since 2004. 
Log in to check your private messagesLog in to check your private messages
Blackwater Seawolves :: Character Roster
FAQFAQ SearchSearch
MemberlistMemberlist UsergroupsUsergroups
 
ProfileProfile Log inLog in 
CharactersCharacter List 
 
RegisterRegister  
 
Blackwater Seawolves Forum Index Select sort method:      
# Forum Username Character Name Guild Level Class Talents Race Professions
 1  Accorn Accorn Blackwater Seawolves 70 Tailoring 375, Enchanting 350
 2  Alendra Alendra Blackwater Seawolves 70 Leatherworking 375, Skinning 375
 3  Kelmina Alsiretta Blackwater Seawolves 38 Enchanting 0, Skinning 0
 4  Orinn Alterus Blackwater Seawolves 80 Leatherworking 450, Skinning 450
 5  Althas Althas Blackwater Seawolves 70 Enchanting 364, Mining 375
 6  Anasza Anasza Blackwater Seawolves 70 Herbalism 375, Skinning 362
 7  Askevi Askevi Blackwater Seawolves 70 Enchanting 375, Tailoring 375
 8  Belghast Belghast House Stalwart 70 Enchanting 375, Tailoring 366
 9  Borigorn Borigorn Blackwater Seawolves 69 No Professions
 10  Cypher Catastrophe House Stalwart 29 No Professions
 11  Marak Cavindra Blackwater Seawolves 70 Alchemy 375, Herbalism 375
 12  Gwyenyr Ceora Blackwater Seawolves 73 No Professions
 13  Cover cover blackwater seawolves 70 Blacksmithing 375, Mining 375
 14  Unga Crazytotems chillin and killin 18 Leatherworking 225, Skinning 225
 15  Cypher Cyfer House Stalwart 70 Jewlcrafting 375, Mining 375
 16  KK Danaria Fear the Guild 70 Blacksmithing 443, Mining 425
 17  Laz Darkrend Blackwater Seawolves 70 Jewlcrafting 8, Mining 75
 18  Althas Denius Blackwater Seawolves 70 Blacksmithing 338, Mining 349
 19  Alendra Dobie Blackwater Seawolves 70 Alchemy 375, Herbalism 375
 20  Orinn Dorinn Blackwater Seawolves 80 Engineering 450, Mining 450
 21  Gailen Drunkendude Welfare and Foodstamps 1 No Professions
 22  Dravyne Dwealer Blackwater Seawolves 70 Alchemy 375, Herbalism 375
 23  Anasza Dweezel Blackwater Seawolves 70 Alchemy 375, Herbalism 375
 24  Eilid Eilid Blackwater seawolves 70 Tailoring 0, Enchanting 0
 25  Nightleaf Elihandra Blackwater Seawolves 80 Engineering 442, Mining 450
 26  iliric Eliric Chillin and Killin 48 Engineering 315, Mining 314
 27  Orinn Ellorna Blackwater Seawolves 80 Mining 450, Jewlcrafting 450
 28  KK Emanja Fear the Guild 22 Leatherworking 150, Skinning 150
 29  Emberyl Emberyl Blackwater Seawolves 28 No Professions
 30  Ephany Ephany Blackwater Seawolves 70 Herbalism 375, Alchemy 375
 31  Esaray Esaray 70 Alchemy 375, Herbalism 375
 32  Thornbeard Euron House Stalwart 80 Herbalism 450, Herbalism 450
 33  Fizba Fizba Jozie and the Big Cats 70 Enchanting 0
 34  Gailen Freakster Blackwater Seawolves 45 Enchanting 200, Tailoring 200
 35  oreztes Fu 70 Leatherworking 375, Skinning 375
 36  Gailen Gailen Blackwater Seawolves 80 Alchemy 450, Herbalism 450
 37  Laz Galaphen House Stalwart 80 Jewlcrafting 450, Mining 450
 38  Laz Ghostpaws Sardonic 80 Inscription 337, Herbalism 450
 39  Marak Greebo Blackwater Seawolves 70 Mining 375, Blacksmithing 375
 40  kerenn Grubbie Blackwater Seawolves 26 Enchanting 0, Tailoring 0
 41  Gwyenyr Gywenyr Force Recon 80 No Professions
 42  idealicbeauty Halaya Blackwater SeaWolves 75 No Professions
 43  Laz Holyheck House Stalwart 80 No Professions
 44  Gailen Hreidmarr Blackwater Seawolves 40 Mining 200, Blacksmithing 150
 45  foxhunt98 Hrothgar Blackwater Seawolves 45 Mining 0
 46  iliric ILIRIC blackwater Seawolves 70 Leatherworking 375, Leatherworking 375
 47  Isiss Isiss Pirates of Pestulon 70 Jewlcrafting 375, Blacksmithing 340
 48  Koriander Isiss Pirates 70 No Professions
 49  Jozie Jeanee Blackwater Seawolves 67 Herbalism 375, Inscription 325
 50  Maida Jemala Blackwater Seawolves 66 Herbalism 443, Jewlcrafting 420
 51  Jozie Jozie Jozie and the Big Cats 70 Tailoring 369, Enchanting 353
 52  Laz Kagomae Blackwater Seawolves 70 Enchanting 375, Tailoring 375
 53  kalviradon kalviradon the shadowborn 70 Leatherworking 375, Skinning 375
 54  KK Karakuchi Blackwater Seawolves 80 Engineering 450, Skinning 450
 55  KK Karmy Blackwater Seawolves 73 Alchemy 450, Herbalism 450
 56  Mumiah Katerina BWSW 70 Leatherworking 366, Skinning 375
 57  KK Keirakalani Blackwater Seawolves 80 Inscription 450, Herbalism 450
 58  Kelmina Kelmina Blackwater Seawolves 80 Alchemy 450, Herbalism 450
 59  iliric Kennelkeeper Blackwater 70 Engineering 361, Mining 144
 60  kerenn Kerenn Blackwater Seawolves 70 Tailoring 375, Herbalism 375
 61  KK Kinderkat Blackwater Seawolves 80 Jewlcrafting 450, Mining 450
 62  Maida Kinrowan Blackwater Seawolves 70 Alchemy 375, Herbalism 375
 63  Thornbeard Korbol Squirrelbane 70 Engineering 365, Mining 375
 64  Koriander Koriander Force Recon 70 No Professions
 65  Zoth Krizz Blackwater Seawolves 70 Enchanting 285, Engineering 354
 66  KK Kutiekins Blackwater Seawolves 71 Engineering 450, Mining 450
 67  Kylena Kylena Blackwater Seawolves 70 Alchemy 375, Herbalism 375
 68  Alendra Laeyena Blackwater Seawolves 70 Enchanting 375, Engineering 375
 69  Laz Laz House Stalwart 80 Alchemy 450, Herbalism 450
 70  losmortos losmortos blackwater seawolves 70 Blacksmithing 0, Mining 0
 71  Alendra Louey Blackwater Seawolves 70 Jewlcrafting 357, Mining 375
 72  Dravyne Lucyan Blackwater Seawolves 65 Engineering 350, Mining 375
 73  Trax Machaggis BlackWater Seawolves 68 Alchemy 371, Herbalism 375
 74  magnique magnique Blackwater seawolves 70 Herbalism 375, Alchemy 375
 75  Maida Maida Blackwater Seawolves 80 Engineering 450, Mining 450
 76  Marak Marak Blackwater Seawolves 70 Jewlcrafting 375, Mining 375
 77  Nestra Marlette Blackwater Seawolves 70 Tailoring 0, Engineering 0
 78  Mixtel Maxtel Force Recon 70 Alchemy 375, Tailoring 375
 79  Atomicfrog Mazilplix None presently 67 Mining 0, Engineering 0
 80  Gailen Mcdrunk Blackwater Seawolves 55 Skinning 300, Leatherworking 200
 81  Mearan Mearan Black Water Seawolves 70 Tailoring 375
 82  Kylena Meliamne Blackwater Seawolves 70 Skinning 375, Leatherworking 363
 83  Valasca Melosa Blackwater Seawolves 70 Jewlcrafting 375, Mining 375
 84  Gailen Menasor Blackwater Seawolves 24 Mining 75, Skinning 75
 85  Mixtel Mixtel Force Recon 70 Leatherworking 375, Skinning 375
 86  Mumiah Mongojerry BWSW 62 Engineering 0, Mining 0
 87  iliric Mortoff blackwater Seawolves 70 Alchemy 375, Herbalism 375
 88  Mumiah Mumiah BWSW 71 Herbalism 375, Alchemy 345
 89  Stonewell Mylarvon Blackwater Seawolves 80 Blacksmithing 450, Mining 450
 90  KK Mynk Fear the Guild 80 Enchanting 450, Tailoring 449
 91  Gwyenyr Narlexia Force Recon 80 Herbalism 450, Herbalism 450
 92  Cypher Navaronne Blackwater Seawolves 62 Skinning 375, Engineering 0
 93  Nestra Nestra Force Recon 70 Enchanting 0, Mining 0
 94  Gailen Noctura unguilded 9 No Professions
 95  Stonewell Novaray Blackwater Seawolves 31 Blacksmithing 0, Mining 0
 96  Mumiah Nymum Seawolf Coalition 20 No Professions
 97  Koriander Nytestryke Force Recon 70 No Professions
 98  iliric Omul Chillin and Killin 43 Alchemy 250, Skinning 0
 99  Opal Opalaurora Force Recon 70 Tailoring 375, Engineering 355
 100  Orinn Orinn Blackwater Seawolves 80 Blacksmithing 450, Mining 450
 101  Orinn Orynn Blackwater Seawolves 24 Blacksmithing 50, Mining 50
 102  Mumiah ozimandias bwsw 80 Blacksmithing 375, Mining 375
 103  Unga Paindr chillin and killin 54 Alchemy 375, Herbalism 326
 104  iliric Palsar Chillin and Killin 70 Blacksmithing 375, Mining 375
 105  Pandion Pandion Jozie and the Big Cats 70 Alchemy 375, Herbalism 375
 106  Cypher Panzrfaust House Stalwart 70 Blacksmithing 375, Mining 375
 107  Perseffone Perseffone Blackwater Seawolves 20 No Professions
 108  Gailen Pocketstalk Welfare and Foodstamps 9 Skinning 0
 109  losmortos protential blackwater seawolves 80 Leatherworking 428, Skinning 450
 110  oreztes Raz 70 Tailoring 375, Mining 375
 111  Feury Rucify Blackwater Seawolves 70 No Professions
 112  Laz Ruckus Sardonic 80 Blacksmithing 1, Mining 100
 113  Gailen Runewitch Blackwater Seawolves 58 Mining 0
 114  Kylena Sahira Blackwater Seawolves 70 Tailoring 366, Enchanting 127
 115  sallias1 Sallias seawolf 70 Alchemy 0, Herbalism 0
 116  Salmoria Salmoria Blackwater Seawolves 70 Leatherworking 375, Skinning 375
 117  Salthazore Salthazore Blackwater Seawolves 70 Mining 375, Blacksmithing 291
 118  tanara sarianas Blackwater Seawolves 70 Enchanting 0, Tailoring 0
 119  Schaf schaf Blackwater Seawolves 80 Blacksmithing 450, Mining 450
 120  Trax shadowcait BlackWater Seawolves 70 Jewlcrafting 375, Mining 375
 121  Trax Shadowkait BlackWater Seawolves 70 Leatherworking 361, Skinning 375
 122  Shiravani Shiravani n/a 80 Mining 450, Blacksmithing 441
 123  Cypher Shvinkie Blackwater Seawolves 44 Engineering 315, Tailoring 0
 124  Dravyne Shyfti Blackwater Seawolves 80 Mining 450, Skinning 450
 125  Sinhani Sinhani Blackwater Seawolves 79 Leatherworking 0, Skinning 0
 126  Feury Skittz Blackwater Seawolves 70 Mining 375, Herbalism 375
 127  Sleepyeyed Sleepyeyed Force Recon 70 Alchemy 375, Tailoring 375
 128  Unga Slntbob chillin and killin 16 Engineering 225, Mining 200
 129  solianti Solianti Blackwater Seawolves 80 Inscription 442, Herbalism 450
 130  kerenn Sowl Blackwater Seawolves 70 Alchemy 375, Herbalism 375
 131  Thornbeard Steerpike House Stalwart 70 Jewlcrafting 375, Mining 375
 132  Stonewell Stonewell Blackwater Seawolves 35 Enchanting 0, Tailoring 0
 133  Kylena Surinia Blackwater Seawolves 21 Skinning 0, Leatherworking 0
 134  magnique sysie Blackwater Seawolves 24 Mining 102, Skinning 161
 135  NightShade Takashiro blackwater seawolves 20 Blacksmithing 0, Mining 0
 136  NightShade Takashiro dark sect of chaos 20 Blacksmithing 0, Mining 0
 137  tanara tanara Blackwater Seawolves 70 Jewlcrafting 364, Mining 375
 138  Zoth Tanium Blackwater Seawolves 70 Alchemy 370, Herbalism 375
 139  Sinhani Tasyashon Blackwater Seawolves 74 Alchemy 0, Herbalism 0
 140  Orinn Teaven Blackwater Seawolves 80 Tailoring 450, Enchanting 450
 141  Ephany Terreis Blackwater Seawolves 70 Enchanting 375, Tailoring 375
 142  Thehammer Thehammer Blackwater Seawolves 70 Alchemy 375, Herbalism 375
 143  Thornbeard Thornbeard House Stalwart 70 Blacksmithing 375, Mining 375
 144  Zoth Tiaa Blackwater Seawolves 70 Enchanting 375, Tailoring 375
 145  tidgera tidgera blackwater seawolves 70 Alchemy 0, Herbalism 0
 146  mereck Tierant Something with Pirates 70 Tailoring 375, Enchanting 375
 147  Jozie Tinkerbarry Jozie and the Big Cats 61 Engineering 315, Mining 300
 148  Cypher Tonnere Blackwater Seawolves 60 Alchemy 0, Herbalism 0
 149  Thornbeard Tytos Squirrelbane 69 Enchanting 291, Tailoring 360
 150  Kelmina Tzarazt Blackwater Seawolves 80 Leatherworking 450, Skinning 450
 151  Unga Unga Blackwater Seawolves 70 Enchanting 375, Skinning 375
 152  Valasca Valasca Blackwater Seawolves 70 Leatherworking 375, Skinning 375
 153  TheSnork Valian Blackwater Seawolves 68 Skinning 0
 154  Kelmina Vellejette Blackwater Seawolves 80 Tailoring 448, Herbalism 450
 155  Stonewell Verinca Blackwater Seawolves 80 Jewlcrafting 450, Enchanting 450
 156  chamileon Viralent Blackwater Seawolves 73 No Professions
 157  Cypher Vladkov House Stalwart 70 Enchanting 292, Tailoring 0
 158  Wiideus Wiideus Blackwater Seawolves 70 Alchemy 375, Tailoring 375
 159  Laz Xenth none 38 No Professions
 160  Dravyne Zamian Blackwater Seawolves 70 Tailoring 375, Enchanting 341
 161  Zathos Zathos Blackwater Seawolves 70 Engineering 360, Mining 375
 162  Gailen Zeldara Blackwater Seawolves 22 Mining 100, Leatherworking 100
 163  Anasza Zhanuvre Blackwater Seawolves 70 Leatherworking 0, Skinning 0
 164  Zindie Zindie Blackwater Seawolves 70 Enchanting 0, Mining 0
 165  Zoth Zoth Blackwater Seawolves 70 Jewlcrafting 375, Mining 375
 166  Perseffone Zwerge Blackwater Seawolves 80 Tailoring 450, Enchanting 410
Jump to:  


Powered by phpBB © 2001, 2002 phpBB Group


World of Warcraft™ and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.